TOYOTA RAV4 (2000-2003)
Just like the previous generation model, the RAV4 can be had in either three or five door models but the latter is only marketed in the Philippines. Early models had a 2.0 gasoline with either a manual (dropped in 2003) or automatic transmission which was followed by an Altis derived 1.8 paired to a manual.
See the Generation 2.2 model
See the latest model of the RAV4
OWNERSH IP DETAILS | 2.0 4x4 | 1.8 4x2 |
---|---|---|
Years Available | Regular Model: June 2000-January 2004. J Series: April 2002 | February 2003-January 2004 |
ENGINE SPECS | ||
Engine | 1AZ-FE 2.0 DOHC 16V I4 | 1ZZ-FE 1.8 DOHC 16V I4 |
Horsepower | 148hp @ 6,000rpm | 145hp @ 6,000rpm |
Torque | 192Nm @ 4,000rpm | 188Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VVT-I Electronic Fuel Injection | VVT-I Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 56 Liters | 56 Liters |
DIMENSIONS | ||
Length | 4,245mm | 4,245mm |
Width | 1,785mm | 1,785m m |
Height | 1,695mm | 1,695mm |
Wheelbase | 2,490mm | 2,490mm |
Curb Weight | 1,275kg (MT), 1,310kg (AT) | 1,275kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc |
Tires | 235/60 R16 | 215/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Roof Rails, Overfender, Front and Rear Mudguards. J Series Adds: J Grille, Rear Spoiler, Tire Cover Decal | Rear Wiper, Rear Mounted Spare Tire with Cover |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Silver Trim, Foldable Rear Sea t, Rear Cargo Net and Cover, Rear Defogger |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette/CD/10 CD or AM/FM/CD | AM/FM/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | Yes | Yes |
NOTES | Overfender, front and rear mudguards added in February 2003. Cassette, 10 disc function, and manual transmission removed in February 2003. | |
RIVALS | Ford Escape, Honda CR-V, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara |
Tidak ada komentar:
Posting Komentar