
KIA FORTE
After a years worth of absence, Kia brings back the Forte which faces stiff competition from established rivals (and a somewhat decreasing segment). Now priced at a snip below a million bucks, it comes fully clothed.
The Bad: Not fun to drive
Price Range: P965,000
Our Rating: ****
Last Update: June 24, 2015
| OWNERSHIP DETAILS | EX |
|---|---|
| Price | P965,000 |
| Warranty | 5 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | Gamma 1.6 DOHC 16V I4 |
| Horsepower | 128hp @ 6,300rpm |
| Torque | 157Nm @ 4,850rpm |
| Fuel Type | Gasoline/91 Octane |
| Fuel System | D-CVVT |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 50 Liters |
| DIMENSIONS | |
| Length | 4,560mm |
| Width | 1,780mm |
| Height | 1,445mm |
| Wheelbase | 2,700mm |
| Curb Weight | 1,392kg |
| Body Style | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Coil Sprin g |
| Rear Suspension | Coupled Torsion Beam Axle |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Tires | 205/55 R16 |
| Wheels | 16 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | None |
| Other Safety Features | Parking Assist System, Immobilizer, Speed Sensing Door Locks, Rear View Camera |
| EXTERIOR | |
| Fog Lamps | Yes |
| Other Exterior Features | Rear Defogger, Mud Guards, Side Mirror Signal Repeaters, Puddle Lamp |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| S eating Material | Fabric |
| Other Interior Features | 60/40 Fold Rear Seat, Rear Air Vent, Glovebox Cooling, Auto Trunk Opener, Power Outlet |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Motor Driven and FlexSteer), Windows, Door Locks, Mirrors with Heat and Fold |
| Climate Control | Automatic |
| Audio System | Touchscreen AM/FM/CD/MP3/AUX/USB/Ipod/Bluetooth |
| Speakers | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes, Smart Key Push Button Start |
| RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Hyundai Elantra, Mazda 3, Mitsubishi Lancer EX, Nissan Sylphy, Toyota Corolla Altis |
See previous generation models of the Forte Sedan:
Kia Forte Sedan (200 9-2014)
Tidak ada komentar:
Posting Komentar