DODGE DURANGO
The Good: Car like refinement with great towing capability
The Bad: Heavy
Price Range: P3,080,000-P3,380,000
Our Rating: ***
Last Update: May 17, 2016
OWNERSHIP DETAILS | Citadel |
---|---|
Price | P3,080,000 (Limited), P3,380,000 (Citadel) |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | Pentastar 3.6 DOHC 24V V6 |
Horsepower | 280hp @ 6,400rpm |
Torque | 352Nm @ 4,800rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | VVT-I |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 93 Liters |
DIMENSIONS | |
Length | 5,075mm |
Width | 1,925mm |
Height | 1,801mm |
Wheelbase | 3,045mm |
Curb Weight | 2,225kg |
Body Style | 5 Door SUV |
Engin e/Drive Type | Front Engine/All Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | Short and Long Arm |
Rear Suspension | Multi-Link |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Tires | 265/50 R20 |
Wheels | 20 Inch Alloy |
SAFETY | |
Airbags | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Control |
Other Safety Features | LATCH Child Seat Anchors, Active Head Restraints, Accident Response System, Hill Start Assist, Rain Brake Support, Trailer Sway Damping, Adaptive Cruise Control with Stop and Go Function, Blind Sport Monitoring, Rear Cross Path Detection, Forward Collision W arning |
EXTERIOR | |
Fog Lamps | Standard |
Other Exterior Features | Automatic Self-Levelling HID Headlamps, High Beam Assist, Chrome Side Mirrors with Memory, Rear Camera, Sunroof, Remote Start |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Passenger |
Seating Material | Leather |
Other Interior Features | Illuminated Entry, 6.5-inch UConnect touch screen with Voice Command, Hard Drive, Navigation, Tire Pressure Monitoring, Front Seat Heater and Cooler, Rear Seat Heater, Steering Wheel Heater, Illuminated Cupholders, Rear USB Ports, Power Outlets, Auto Dimming Rear View Mirror |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows , Door Locks, Mirrors with Fold and Heat, Tailgate |
Climate Control | Automatic, Dual |
Audio System | Chrysler UConnect 6.5-inch touchscreen with AM/FM/AUX/USB/CD/DVD/MP3 with Hard Drive, Bluetooth, and Navigation |
Speakers | 9 + Subwoofer |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start and Remote Start |
RIVALS | Chevrolet Suburban, Chevrolet Tahoe, Chevrolet Traverse, Ford Expedition |
See previous generation models of the Durango:
Dodge Durango (2000-2005)
Dodge Durango (2005-2009)
Tidak ada komentar:
Posting Komentar