
BMW Z3 CONVERTIBLE (1996-2003)
BMWs first mass market convertible, the Z3 preceded the Z1. Initial models can be had with a 1.9 engine then a 2000 update brought in the 1.8 and 2.2 engines. Replaced by the Z4 in 2003.
See the overview of this Z3 Convertible
| OWNERSHIP DETAILS | 2.2 | 1.9 | 1.8 |
|---|---|---|---|
| Years Available | 2000-March 2003 | 1996-2000 | 2000-2002 |
| ENGINE SPEC S | |||
| Engine | M52B22 2.2 DOHC 24V I6 | M44B19 1.9 DOHC 16V I4 | M43B18 1.8 DOHC 16V I4 |
| Horsepower | 170hp @ 6,250rpm | 138hp @ 6,000rpm | 118hp @ 5,500rpm |
| Torque | 210Nm @ 3,500rpm | 180Nm @ 4,300rpm | 180Nm @ 3,00rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 51 Liters | 51 Liters | 51 Liters |
| DIMENSIONS | |||
| Length | 4,026mm | 4,026mm | 4,026mm |
| Width | 1,740mm | 1,692mm | 1,740mm |
| Height | 1,293mm | 1,288mm | 1,293mm |
| Wheelbase | 2,446mm | 2,446mm | 2,446mm |
| Curb Weight | 1,345kg | 1,295kg | |
| Body Style | 2 Door Convertible | 2 Door Convertible | 2 Door Convertible |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 2 | 2 | 2 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Z-Link | Z-Link | Z-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 225/50 R16 | 225/50 R16 | 205/60 R15 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes | Yes | Yes |
| Traction/Stability Control | Yes, Automatic Stability Control Plus Traction | Yes, Automatic Stability Control | Yes, Automatic Stability Control Plus Traction |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: None | Adds: Electronic Roof Mechanism | Semi Electronic Roof Mechanism |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: None | Adds: None | Aluminum Accents |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Manual | Manual |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry< /td> | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | Mercedes Benz SLK Class, Porsche Boxster |
Tidak ada komentar:
Posting Komentar