JAGUAR XJ COUPE (1997-2006)
See the overview of this XJ Coupe
OWNERSHIP DETAILS | XKR | XK8 |
---|---|---|
Years Available | 1997-December 2006 | 1997-December 2006 |
ENGINE SPECS | ||
Engine | AJ26S 4.0 DOHC 32V V8 Supercharged (1997-2002) or AJ34S 4.2 DOHC 32V V8 Supercharged (2002-2006) | AJ26 4.0 DOHC 32V V8 (1997-2002) or AJ34 4.2 DOHC 32V V8 (2002-2006) |
Horsepower | 375hp (1997-2002) or 400hp @ 6,100rpm (2002-2006) | 290hp (1997-2002) or 300hp @ 6,000rpm (2002-2006) |
Torque | 525Nm (1997-2002) or 553Nm @ 3,500rpm | 420Nm @ 4,100rpm (2002-2006) |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 75 Liters | 75 Liters |
DIMENSIONS | ||
Length | 4,760mm | 4,760mm |
Width | 2,015mm | 2,015mm |
Height | 1,296mm | |
Wheelbase | 2,588mm | 2,588mm |
Curb Weight | 1,735kg | 1,685kg |
Body Style | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 | 2 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone with Computer Active Technology Suspension) | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 245/45 R18 (Front), 255/45 R18 (Rear) | 245/50 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags< /td> | 4 | 4 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control and Traction Control | Yes, Dynamic Stability Control and Traction Control |
Other Safety Features | Adds: None | Adaptive Restraint Technology System, Front and Rear Proximity Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Xenon Headlamps, Headlamp Washer, Automatic Wipers, Rear Spoiler | Chrome Finished Plinth, Rain Sensing Wipers, Electronically Adjustable Headlamp Aiming, Sun Roof |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Steering Wheel Material | Leather | Leather with Wood |
Seating Adjustment | Power | Power |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Leather Gear Knob | Leather Interior, Flint Carpet, Grey Stained Birds Eye Maple Accents, Analogue Clock |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | BMW 6 Series |
Tidak ada komentar:
Posting Komentar