
HONDA CITY (2006-2008)
See the overview of this City
See the Generation 4.1 model
See the latest model of the City
| OWNERSHIP DETAILS | 1.5 V | 1.3 S Premier | 1.3 S | 1.3 A | 
|---|---|---|---|---|
| Years Available | September 2005-December 2008 | November 2006-July 2007 | September 2005-December 2008 | < td>September 2005-December 2008|
| ENGINE SPECS | ||||
| Engine | L15A1 VTEC 1.5 SOHC 16V I4 | L13A i-DSI 1.3 SOHC 16V I4 | L13A i-DSI 1.3 SOHC 16V I4 | L13A i-DSI 1.3 SOHC 16V I4 | 
| Horsepower | 109hp @ 5,800rpm | 81hp @ 5,700rpm | 81hp @ 5,700rpm | 81hp @ 5,700rpm | 
| Torque | 142Nm @ 4,800rpm | 116Nm @ 2,800rpm | 116Nm @ 2,800rpm | 116Nm @ 2,800rpm | 
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | 
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | 
| Transmission | 5-Speed Manual, Continuously Variable Transmission | Continuously Variable Transmission | 5-Speed Manual, Continuously Variable T ransmission | 5-Speed Manual | 
| Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters | 42 Liters | 
| DIMENSIONS | ||||
| Length | 4,310mm | 4,310mm | 4,310mm | 4,310mm | 
| Width | 1,690mm | 1,690mm | 1,690mm | 1,690mm | 
| Height | 1,500mm | 1,500mm | 1,500mm | 1,500mm | 
| Wheelbase | 2,450mm | 2,450mm | 2,450mm | 2,450mm | 
| Curb Weight | 1,074kg (MT), 1,101kg (CVT) | 1,081kg (CVT) | 1,054kg (MT), 1,081kg (CVT) | 1,032kg | 
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | 
| Seating | 5 | 5 | 5 | 5 | 
| SUSPENSION & TIRES | ||||
| Front Suspension | Independent Strut with Lateral Force Canceling Springs and Stabilizer | Independent Strut with Lateral Force Canceling Springs and Stabilizer | Independent Strut with Lateral Force Canceling Springs and Stabilizer | Independent Strut with Lateral Force Canceling Springs and Stabilizer | 
| Rear Suspension | H-Shaped Torsion Beam | H-Shaped Torsion Beam | H-Shaped Torsion Beam | H-Shaped Torsion Beam | 
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | 
| Rear Brakes | Solid Disc | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | 
| Tires | 185/55 R15 | 175/65 R14< /td> | 175/65 R14 | 165/80 R13 | 
| Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel with Cover | 
| SAFETY | ||||
| Airbags | 2 | 0 | 0 | 0 | 
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | N | None | None | 
| Traction/Stability Control | None | None | None | None | 
| Other Safety Features | None | None | None | None | 
| EXTERIOR | ||||
| Fog Lamps | Front | Front | None | None | 
| Other Exterior Features | Adds: Exhaust Pipe Finisher. Deletes: Rear Spoiler | Adds: Rear Spoiler, Exhaust Pipe Finisher | Adds: Body Color Door Handles, Mirrors, and Side Protector Mouldings, Front and Rear Mud Guards | Black Door Handles and Mirrors | 
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | 
| Steering Wheel Material | Leather | Urethane | Urethane | Urethane | 
| Seating Adjustment | Manual | Manual | Manual | Manual | 
| Seating Material | Fabric | Fabric | Fabric | Fabric | 
| Other Interior Features | Adds: Optitron Gauges, Shift Knob Emblem for CVT, Driver Side Vanity Mirror | Adds: None | Adds: Driver Seatback Pocket, Chrome Inside Door Handles, 60/40 Fold Rear Seat with ULT Function, Passenger Side Vanity Mirror, Rear Underseat Tray | Front Passenger Seatback Pocket, Dual Glovebox | 
| CONVENIENCE FEATURES | ||||
| Power Amenities< /td> | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Mirrors | 
| Climate Control | Manual | Manual | Manual | Manual | 
| Audio System | AM/FM/CD/MP3/USB | AM/FM/CD/USB | AM/FM/CD/USB | AM/FM/Cassette or CD | 
| Speakers | 4 | 4 | 4 | 2 | 
| Steering Wheel Controls | None | None | None | None | 
| Alarm | None | None | None | None | 
| Keyless Entry | Yes | None | None | None | 
| NOTES | Driver side vanity mirror removed in May 2007. MP3 function removed in July 2007, replaced by USB function. | Rear underseat tray and USB function added in July 2007. | Upgraded to CD tuner in July 2007 | |
| RIVALS | Chevrolet Aveo, Hyundai Accent, Kia Rio, Toyota Vios | 
Tidak ada komentar:
Posting Komentar