
Receiving a 2.5 turbo engine, the Legacy wagon was redesigned in 2009 with numerous improvements to the vehicle. This would be the last generation to be offered with a wagon body.
See the overview of this Legacy Wagon
| OWNERSHIP DETAILS | 2.5 GT Wagon |
|---|---|
| Price | October 2009-November 2014 |
| ENGINE SPECS | |
| Engine | EJ25 2.5 Turbocharged DOHC 16V H4 |
| Horsepower | 261hp @ 5,600rpm | Torque | 350Nm @ 2,400-5,200rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | EFI |
| Transmission | 5-Speed Automatic |
| Fuel Tank Capacity | 65 Liters |
| DIMENSIONS | |
| Length | 4,790mm |
| Width | 1,780mm |
| Height | 1,535mm |
| Wheelbase | 2,751mm |
| Curb Weight | 1,562kg |
| Body Style | 5 Door Wagon |
| Engine/Drive Type | Front Engine/All Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | Coil Suspension, McPherson Strut Type |
| Rear Suspension | Coil Suspension, Double Wishbone Type |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Ti res | 225/45 R18 |
| Wheels | 18 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, 4 Channel with Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Vehicle Dynamic Control System and Traction Control |
| Other Safety Features | ISOFIX Seats, Safety Brake Pedal System, Hill Holder |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Adds: HID Headlamps, Auto On/Off Headlights, Pop-Up Type Headlamp Washers, Side Mirror Signal Repeaters, Sunroof, Side Sill Spoiler, Automatic Rain Sensing Wipers, Rear Wiper |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt and Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, with Memory |
| Seating Material | Leather |
| Other Interior Features | Adds: SI-Drive (Subaru Intelligent Drive), Cruise Control, Paddle Shift, ECO Gauge, Multi-Functional Display with Electro-Luminescent Gauges, Eco Gauge, Two 12V Outlets, 60/40 Fold Rear Seat, Electronic Parking Brake, Retractable Cargo Cover, Cargo and Luggage Hooks |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat |
| Climate Control | Automatic, Dual with Anti-Dust Filter |
| Audio System | 4.3 Inch Display with AM/FM/CD/AUX/USB/Bluetooth |
| Steering Wheel Controls | Yes, Audio and Cruise Control |
| Alarm | Yes, with Immobilizer |
| Keyless Entry | Yes |
| NOTES | Updated in April 2013 which added traction control, paddle shifters, 12V power o utlet, and drivers seat with memory. |
| RIVALS | Volvo V60 |
Tidak ada komentar:
Posting Komentar