SUZUKI ALTO (2007-2013)
See the overview of this Alto
See the latest model of the Alto
OWNERSHIP DETAILS | K10 | Deluxe | Standard |
---|---|---|---|
Years Available | November 2011-March 2015 | May 2007-March 2 013 | May 2007-March 2013 |
ENGINE SPECS | |||
Engine | K10B 1.0 DOHC 12V I3 | F8D 0.8 SOHC 12V I3 | F8D 0.8 SOHC 12V I3 |
Horsepower | 68hp @ 6,200rpm | 47hp @ 6,200rpm | 47hp @ 6,200rpm |
Torque | 90Nm @ 3,500rpm | 62Nm @ 3,000rpm | 62Nm @ 3,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Fuel Injection | Multi Port Fuel Injection | Multi Port Fuel Injection |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 35 Liters | 35 Liters | 35 Liters |
DIMENSIONS | |||
Length | 3,620mm | 3,495mm | 3,495mm |
Width | 1,4 95mm | 1,495mm | 1,475mm |
Height | 1,460mm | 1,455mm | 1,455mm |
Wheelbase | 2,360mm | 2,360mm | 2,360mm |
Curb Weight | 765kg | 760kg | 750kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Coil Spring and Roll Control | McPherson Strut with Torsion Type Anti-Roll Bar | McPherson Strut with Torsion Type Anti-Roll Bar |
Rear Suspension | 3 Link Rigid Suspension with Coil Spring | 3 Link Rigid Suspension with Coil Spring | 3 Link Rigid Su spension with Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum |
Tires | 155/65 R13 | 145/70 R13 | 185/55 R15 |
Wheels | 13 Inch Steel with Cover | 13 Inch Steel with Cover | 13 Inch Steel |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Immobilizer | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: Rear Window Defogger | Adds: Body Color Bumpers, Side Mouldings, Rear Wiper | Black Bumpers |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Tachometer, Power Socket | Adds: None | 50/50 Fold Rear Seat, Cargo Cover |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows (Front), Door Locks | Steering, Windows (Front), Door Locks | Steering |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM /CD | AM/FM/CD |
Speakers | 2 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | |||
RIVALS | Chery QQ, Chevrolet Spark, Hyundai Getz, Hyundai i10, Kia Picanto, Suzuki Celerio |
Tidak ada komentar:
Posting Komentar