TOYOTA FORTUNER (2005-2008)
The last of the IMV vehicle siblings, the Fortuner rides on coil springs (but this version is known for its tagtag factor) and gets advanced engines at its time. Apart from the addition of leather seats and reverse parking sensors, not much changes had occurred.
See the overview of this Fortuner
See the Generation 1.2, 1.3 (non-VNT)/VNT model
See the latest model of the Fortuner
OWNERSHIP DETA ILS | 3.0 V | 2.5 G | 2.7 G |
---|---|---|---|
Years Available | May 2005-September 2008 | December 2005-September 2008 | May 2005-September 2008 |
ENGINE SPECS | |||
Engine | 1KD-FTV 3.0 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 | 2TR-FE 2.7 DOHC 16V I4 |
Horsepower | 163hp @ 3,400rpm | 102hp @ 3,600rpm | 158hp @ 5,200rpm |
Torque | 343Nm @ 1,400-3,200rpm | 200Nm @ 1,400-3,400rpm | 241Nm @ 3,800rpm |
Fuel Type | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | Common Rail Direct | VVTi Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | |||
Length | 4,695mm | 4,695mm | 4,695mm |
Width | 1,840mm | 1,840mm | 1,840mm |
Height | 1,850mm | 1,850mm | 1,850mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | 1,945kg | 1,735kg | 1,735kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Rigid Axle | Rigid Axle | Rigid Axle |
Front Br akes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 265/70 R16 | 265/70 R16 | 265/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | Rear Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Hood Scoop | Adds: None | Rear Wiper, Rear Spoiler, Roof Rails, Side Step Board |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric or Leather | Fabric or Leather | Fabric or Leather |
Other Interior Features | Adds: None | Adds: None | Optitron Gauges, Multi Information Display, 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual or Automatic, Front, Manual, Rear | Automatic, Dual or Automatic, Front, Manual, Rear | Automatic, Dual or Automatic, Front, Manu al, Rear |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Rear parking sensors added in March 2008. Upgraded to leather seats in September 2006. Rear manual airconditioning added in September 2006. | Rear parking sensors added in March 2008. Upgraded to leather seats in September 2006. Rear manual airconditioning added in September 2006. | Rear parking sensors added in March 2008. Upgraded to leather seats in September 2006. Rear manual airconditioning added in September 2006. |
RIVALS | Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport |
Tidak ada komentar:
Posting Komentar