NISSAN SENTRA (2010-2014)
After years of shouldering in the rather dated N13 platform (which traces back to 2001), the Mexican built Sentra is introduced for a high end positioning. Although this one is along the Sentra platform (the other rides on a Sylphy chassis), the successor is merged to one.
See the overview of this Sentra
See the latest model of the Sentra
OWNERSHIP DETAILS | 200 CVT | 200 MT |
---|---|---|
Years Available | June 2010-March 2014 | June 2010-March 2014 |
ENGINE SPECS | ||
Engine | MR20DE 2.0 DOHC 16V I4 | MR20DE 2.0 DOHC 16V I4 |
Horsepower | 140hp @ 5,100rpm | 140hp @ 5,100rpm |
Torque | 199Nm @ 4,800rpm | 199Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission | 6-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,567mm | 4,567mm |
Width | 1,790mm | 1,790mm |
Height | 1,512mm | 1,512mm |
Wheelbase | 2,685mm | 2,685mm |
Curb Weight< /td> | 2,974kg | 2,862kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPhersonn Strut with Stabilizer and Shock Absorber with an Internal Ripple Control Damper and Rebound Spring | McPhersonn Strut with Stabilizer and Shock Absorber with an Internal Ripple Control Damper and Rebound Spring |
Rear Suspension | Torsion Beam with Coil Spring and Shock Absorber with an Internal Ripple Control Damper and Rebound Spring | Torsion Beam with Coil Spring and Shock Absorber with an Internal Ripple Control Damper and Rebound Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 205/55H R16 | 205/55H R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | None | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | < td>Adds: 60/40 Fold Rear Seat, Cargo Net and Hook, Divide and Hide Trunk System, Map LampRoom Lamp | |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX/Ipod | AM/FM/CD/MP3/AUX/Ipod |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Illumination | None |
Alarm | Yes, Immobilizer | Yes, Immobilizer |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Mazda 3, Mitsubishi Lancer EX, Toyota Corolla Altis |
Tidak ada komentar:
Posting Komentar