.jpg)
VOLKSWAGEN TOURAN
The Good: Interior space, exclusivity, vaunted German engineering.
The Bad: Size for the price.
Price Range: P1,775,000
Our Rating: ***
| OWNERSHIP DETAILS | 2.0 TDI Comfortline |
|---|---|
| Price | P1,775,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | 2.0 DOHC 16V I4 |
| Horsepower | 108hp @ 2,750-4,200rpm |
| Torque | 280Nm @ 1,750-2,750rpm |
| Fuel Type | Diesel |
| Fuel System | Turbocharged Direct Injection |
| Transmission | 6-Speed Direct Shift Gearbox |
| Fuel Tank Capacity | 60 Liters |
| DIMENSIONS | |
| Length | 4,397mm |
| Width | 1,794mm |
| Height | 1,674mm |
| Wheelbase | 2,678mm |
| Curb Weight | 1,631kg |
| Body Style | 5 Door MPV |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 7 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-Link |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Solid Discs |
| Tires | 205/55 R16 |
| Wheels | 16 Inch Alloy |
| SAFETY | |
| Airbags | 6 (with Front Passenger Airbag Deactivation) |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | Yes, Electronic Stability Program |
| Other Safety Features | Anti-Slip Regulation, Hill Hold Assist, Park Distance Control, Anti Theft System "Plus", Tire Mobility System |
| EXTERIOR | |
| Fog Lamps | Front (with Static Cornering Light) and Rear |
| Other Exterior Features | Automatic Headlights, Underbody Guard, Body Colored Door Handles and Side Mouldings, Rain Sensing Wipers, Privacy Glass for 2nd and 3rd Row Windows, Roof Rails |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt and Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | Multi Information Display, Individually Folding Rear Seats, Cruise Control, Seat Back Pockets, Front Underseat Drawer, Picnic Tables |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | , Dual |
| Audio System | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth |
| Speakers | 8 |
| Steering Wheel Controls | Yes, Audio and Cruise Control (Stalk Type) |
| Alarm | Yes |
| Keyless Entry | Yes |
| RIVALS | Chevrole t Orlando, Kia Carens, Kia Carnival, Peugeot 5008, Toyota Innova |
Tidak ada komentar:
Posting Komentar