GREAT WALL HAVAL M4
Billed as an SUV (in their international website), the Haval M4 rivals the likes of the SX4 and Soul for less price. It has some traits of an SUV that can sway away sub-compact buyers.
The Good: More for less
The Bad: The usual Chinese car dilemma is here
Price Range: P740,000
Our Rating: **
Last Update: April 17, 2015
OWNERSHIP DETAILS | Luxury |
---|---|
Price | P740,000 |
Warranty | 3 Years or 100,0 00kms |
ENGINE SPECS | |
Engine | 1.5 DOHC 16V I4 |
Horsepower | 105hp @ 6,000rpm |
Torque | 138Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | VVT |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | |
DIMENSIONS | |
Length | 3,961mm |
Width | 1,728mm |
Height | 1,617mm |
Wheelbase | 2,383mm |
Curb Weight | |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Independent |
Rear Suspension | Longitudinal Arm Torsion Beam Co mposite Semi-Independent |
Front Brakes | Disc |
Rear Brakes | Disc |
Tires | 205/60 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist System |
Traction/Stability Control | None |
Other Safety Features | Reverse Radar and Camera, Car Locating Function |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Side Mirror Signal Repeaters, Height Adjustable Headlamps |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric/Leather |
Other Interior Features | Saucer, 12V Power Outlet, Cargo Curtain |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/MP5 |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes, With Immobilizer |
RIVALS | Kia Soul, Suzuki SX4 |
Tidak ada komentar:
Posting Komentar