SUBARU LEGACY (1996-1999)
The first Subaru badged vehicle to be locally sold through Columbian Autocar Corporation, the Legacy had an all wheel drive system which was a selling point over other rivals back then.
See the overview of this Legacy
See the latest model of the Legacy
OWNERSHIP DETAILS | GL |
---|---|
Years Available | April 1996-1999 |
ENGINE SPECS | |
Engine< /td> | EJ20 2.0 SOHC 16V F4 |
Horsepower | 115hp @ 5,600rpm |
Torque | 170Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters |
DIMENSIONS | |
Length | 4,670mm |
Width | 1,695mm |
Height | 1,490mm |
Wheelbase | 2,630mm |
Curb Weight | 1,290kg (MT), 1,315kg (AT) |
Body Style | 5 Door Wagon |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Dual Link |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 195/60 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Rear Wiper, Roof Rails |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Fold Rear Seat, Luggage Compartment Cover |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windo ws, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/Cassette/CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Opel Omega, Opel Vectra |
Tidak ada komentar:
Posting Komentar