
MERCEDES BENZ SLK CLASS (1996-2004)
The R170 SLK Class (first generation model) that replaced the 190SL was noted for its folding metal top, which was Benzs first. It is based on the W202 C Class.
See the overview of this SLK Class
See the latest model of the SLK Class
| OWNERSHIP DETAILS | SLK230 Kompressor | SLK200 Kompressor |
|---|---|---|
| Years Available | 1996-September 2004 | 1996-September 2004 |
| ENGINE SPECS | ||
| Engine | M111.983 2.3 SOHC 16V I4 Supercharged | M111.958 2.0 SOHC 16V I4 Supercharged |
| Horsepower | 197hp @ 5,500rpm | 163hp @ 5,300rpm |
| Torque | 280Nm @ 2,500-5,000rpm | 230Nm @ 2,500-4,800rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 60 Liters | 60 Liters |
| DIMENSIONS | ||
| Length | 3,995mm | 3,995mm |
| Width | 1,715mm | 1,715mm |
| Height | 1,265mm | 1,265mm |
| Wheelbase | 2,400mm | 2,400mm |
| Curb Weight | 1,385kg | 1,365kg |
| Body Style | 2 Door Convertible/Coupe | 2 Door Convertible/Coupe |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 2 | 2 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc |
| Tires | 215/55 R16 | 205/60 R15 |
| Wheels | 16 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 4 | 4 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability C ontrol | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Electronic Metal Roof Top |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Leather/Fabric |
| Other Interior Features | Adds: Aluminum Accents | Carbon Fiber Look Accents |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mir rors |
| Climate Control | Automatic | Manual |
| Audio System | AM/FM/Cassette/CD | AM/FM/Cassette/CD |
| Speakers | 6 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | BMW Z3, Porsche Boxster |
Tidak ada komentar:
Posting Komentar