CHERY QQ (2007-2013)
See the overview of this QQ
See the Generation 1.2 model
OWNERSHIP DETAILS | 1.1/311 | 0.8/308 |
---|---|---|
Years Available | July 2007-Current | July 2007-2013 |
ENGINE SPECS | ||
Engine | 1.1 DOHC 16V I4 | 0.8 DOHC 12V I3 |
Horsepower | 68hp @ 6,000rpm | 52hp @ 6,000rpm |
Torque | 90Nm @ 3,500-4,000rpm | 70Nm @ 3,500-4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual | 5-Speed Manual, 5-Speed Sequential |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | ||
Length | 3,550mm | 3,550mm |
Width | 1,508mm | 1,508mm |
Height | 1,491mm | 1,491mm |
Wheelbase | 2,340mm | 2,340mm |
Curb Weight | 890kg | 880kg (MT), 900kg (SM) |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 155/65 R13 | 155/65 R13 |
Wheels | 13 Inch Alloy | 13 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | No ne | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | None | None |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | 60/40 Fold Rear Seat, Silver Accents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM /FM/Cassette | AM/FM/Cassette |
Speakers | 2 | 2 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | Some units dont have power windows | |
RIVALS | Chana Benni, Chevrolet Spark, Hyundai i10, Kia Picanto, Suzuki Alto, Suzuki Celerio |
Tidak ada komentar:
Posting Komentar