MERCEDES BENZ M CLASS (2005-2010)
Larger than the model it replaced, the second generation M Class is now car based and numerous improvements were done (the previous one had limited space at the rear adding a useless third row and it had bad reliability). New items include a 7-speed automatic and it is now car based. No more seating for seven, it has been relegated to the GL Class.
See the overview of this M Class
See the Generation 2.2 model
See the latest model of the M Class
OWNERSHIP DETAILS | ML350/Edition10 |
---|---|
Years Available | November 2005-February 2009 (As ML350), February 2009-February 2010 (As ML350 Edition10) |
ENGINE SPECS | |
Engine | 3.5 DOHC 24V V6 |
Horsepower | 272hp @ 6,500rpm |
Torque | 350Nm @ 2,800-4,800rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 7-Speed Automatic |
Fuel Tank Capacity | 95 Liters |
DIMENSIONS | |
Length | 5,206mm |
Width | 1,871mm |
Height | 1,473mm |
Wheelbase | 3,165mm |
Curb Weight | 1,985kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engi ne/All Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | Multi Link |
Rear Suspension | Multi Link |
Front Brakes | Vented Disc |
Rear Brakes | Vented Disc |
Tires | 235/55 R17 (2005-2009) or 265/45 R20 (2009-2010) |
Wheels | 17 (2005-2009) or 20 (2009-2010) Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program and Four Wheel Electronic Traction System |
Other Safety Features | Downhill Speed Regulator, ARCADE Crash Sensor with Rollover Protection, PRE-SAFE Collision Detection System, Tire Pressure Monitor System, Front and Rear Proximity Sensors, PARKTRONIC Parkin g Assist with Camera |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Automatic Active HID Headlamps, Sun Roof, Headlamp Washers, Rain Sensing Wipers, Side Mirror Signal Repeaters with Auto Dim, Roof Rails, Rear Wiper, LED Tail Lamps, Dual Exhaust Tip, Black Headlamp Surrounds, Titanium Overrider Door Molding and Tail Gate Garnish |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | Aluminum/Carbon Fiber (2005-2009) or Wood (2009-2010) Accents, Aluminum Instrument Surround |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors wit h Heat and Fold, Tailgate |
Climate Control | Automatic, Four Zone |
Audio System | AM/FM/6 CD/MP3/AUX with COMAND System |
Speakers | 8 (2005-2009) or 14, Harman Kardon Dolby Surround 5.1 (2009-2010) |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | PARKTRONIC system, black headlamp surrounds, titanium overrider door molding and tail gate garnish, aluminum instrument surround, power tailgate, mirrors with heat added in February 2009. Front and rear proximity sensors removed in February 2009. Wheel size, interior accents, and number of speakers changed in February 2009. |
RIVALS | Audi Q7, BMW X5, Land Rover Discovery, Porsche Cayenne, Volvo XC90 |
Tidak ada komentar:
Posting Komentar