KIA SPORTAGE (2008-2011)
For 2008, the Sportage was treated to a new grille and some new standard equipment. The gasoline engine was dropped, which wasnt a loss.
See the overview of this Sportage
See the Generation 2.1 model
See the latest model of the Sportage
OWNERSHIP DETAILS | 4WD EX CRDi | 2WD LX CRDi |
---|---|---|
Years Available | October 2008-2011 | October 2008-2011 |
Engine | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
Horsepower | 112hp @ 4,000rpm | 112hp @ 4,000rpm |
Torque | 239Nm @ 1,800-2,500rpm | 239Nm @ 1,800-2,500rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters |
DIMENSIONS | ||
Length | 4,350mm | 4,350mm |
Width | 1,800mm | 1,800mm |
Height | 1,695mm | 1,695mm |
Wheelbase | 2,630mm | 2,630mm |
Curb Weight | 1,616kg | 1,476kg |
Body Style | 5 Door SUV | 5 Door SUV |
Eng ine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 235/60 R16 | 235/60 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Reverse Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Body Color Door Handles and Side Mirrors, Roof Rails | Rear Wiper, Black Door Handles and Side Mirrors |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Silver Accents, Luggage Cover, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Became the EX in August 2009. | Became the LX in August 2009. |
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Mazda Tribute, Nissan X-Trail, Suzuki Grand Vitara, Toyota RAV4 |
Tidak ada komentar:
Posting Komentar