
The Good: Spacious cabin
The Bad: Tight third row
Price Range: P1,723,000
Our Rating: ****
Last Update: May 5, 2017
Last Update: May 5, 2017
| OWNERSHIP DETAILS | 2.2 R-e VGT 2WD GLS |
|---|---|
| Price | P1,723,000 |
| Warranty | 5 Years or Unlimited kms |
| ENGINE SPECS | |
| Engine | D4HB 2.2 DOHC 16V I4 |
| Horsepower | 200hp @ 3,800rpm |
| Torque | 441Nm @ 1,750-2,750rpm |
| Fuel Type | Diesel |
| Fuel System | Common Rail Direct Injection |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 64 Liters |
| DIMENSIONS | |
| Length | 4,700mm |
| Width | 1,880mm |
| Height | 1,690mm |
| Wheelbase | 2,700mm |
| Curb Weight | 1,785-1,912kg< /td> |
| Body Style | 5 Door SUV |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 7 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-Link |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Solid Discs |
| Tires | 235/60 R18 |
| Wheels | 18 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None |
| Other Safety Features | Inside Handle Override |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Halogen Projector Headlamps with LED Daytime Running Lights, S kid Plates, Roof Rail, Underbody Skid Plate, Chrome Door Handle, Rear Spoiler, Rear Wiper, Side Mirror Signal Repeaters, Puddle Lamps |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver |
| Seating Material | Fabric |
| Other Interior Features | Map Lights, Luggage Mats and Luggage Nets, Auto Light Control System, Foot Operated Parking Brake, Cluster Ionizer |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors with Fold, Fuel Filler |
| Climate Control | Automatic, Dual |
| Audio System | Integrated AM/FM/CD/MP3/AUX/USB |
| Speakers | 6 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Cluster Me nu Control |
| Alarm | Yes |
| Keyless Entry | Yes |
| RIVALS | Chevrolet Trailblazer, Ford Everest, Isuzu MU-X, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
Tidak ada komentar:
Posting Komentar