DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUTO FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
Note: Not all vehicles are included in this list such as the Audi A4, Chevrolet Camaro, Chevrolet Suburban, Hyundai Eon, Lexus RX, Kia Optima, Mitsubishi L300, Subaru BRZ, Subaru Legacy, Suzuki Celerio, Suzuki SX4, and Volvo S60. Newly launched cars like the Honda Mobilio arent also included here.
THIS MONTHS WINNERS
Toyota Innova - 1,278 units
Mitsubishi Montero Sport - 1,068 units
Isuzu MU-X - 1,025 units
Toyota Innova - 1,278 units
Mitsubishi Montero Sport - 1,068 units
Isuzu MU-X - 1,025 units
JUNE 2015 (Ranked by the be st selling models in that month)
Vehicle | Sales (January-June) | Sales (June) | |
---|---|---|---|
1 | Toyota Vios | 17,264 | 3,000 |
2 | Toyota Fortuner | 11,145 | 1,335 |
3 | Toyota Innova | 9,130 | 1,278 |
4 | Toyota Hiace | 8,545 | 1,071 |
5 | Mitsubishi Montero Sport | 7,981 | 1,068 |
6 | Isuzu MU-X | 5,036 | 1,025 |
7 | Toyota Wigo | 6,204 | 981 |
8 | Mitsubishi Mirage G4 | 4,865 | 918 |
9 | Ford Ranger | 5,403 | 837 |
10 | Ford Ecosport | 4,530 | 664 |
11 | Honda City | 4,400 | 649 |
12 | Toyota Avanza | 4,209 | 611 |
13 | Mitsubishi Strada | 2,525 | 542 |
14 | Mitsubishi Mirage | 3,162 | 521 |
15 | Toyota Hilux | 4,271 | 518 |
16 | Mitsubishi Adventure | 3,201 | 490 |
17 | Toyota Corolla Altis | 2,740 | 442 |
18 | Isuzu Crosswind | 2,316 | 407 |
19 | Hyundai Accent | 3,442 | 406 |
20 | Kia Picanto | 2,581 | 374 |
21 | Chevrolet Trailblazer | 2,696 | 319 |
22 | Nissan Navara | 1,704 | 305 |
23 | Isuzu D-Max | 1,725 | 266 |
24 | Suzuki Ertiga | 1,823 | 253 |
25 | Nissan Urvan | 2,244 | 210 |
26 | Kia Rio | 1,476 | 205 |
27 | Hyundai Grand Starex | 1,297 | 205 |
28 | Suzuki Swift | 1,282 | 194 |
29 | Honda Jazz | 1,086 | 188 |
30 | Hyundai Tucson | 878 | 174 |
31 | Subaru Forester | 912 | 163 |
32 | Honda Brio/Brio Amaze | 1,091 | 146 |
33 | Toyota FJ Cruiser | 1,202 | 141 |
34 | Mazda 3 | 952 | 140 |
35 | Nissan Almera | 1,057 | 139 |
36 | Toyota Yaris | 808 | 129 |
37 | Honda CRV | 780 | 123 |
38 | Ford Fiesta | 898 | 106 |
39 | Suzuki Alto | 617 | 98 |
40 | Suzuki APV | 777 | 96< /td> |
41 | Chevrolet Spin | 1,481 | 86 |
42 | Subaru XV | 493 | 86 |
43 | Mazda CX-5 | 495 | 86 |
44 | Honda Civic | 500 | 84 |
45 | Nissan XTrail | 594 | 75 |
46 | Ford Explorer | 593 | 72 |
47 | Toyota Land Cruiser 200 | 455 | 70 |
48 | Ford Mustang | 121 | 62 |
49 | Mitsubishi Pajero | 365 | 60 |
50 | Mitsubishi Lancer EX | 642 | 59 |
51 | Toyota RAV4 | 425 | 59 |
52 | Toyota Camry | 347 | 58 |
53 | Suzuki Jimny | 313 | 58 |
54 | Kia Sorento | 456 | 54 |
55 | Chevrolet Colorado | 367 | 46 |
56 | Hyundai Santa Fe | 510 | 45 |
57 | Mazda 2 | 419 | 40 |
58 | Chevrolet Sonic | 430 | 39 |
59 | Kia Carens | 170 | 39 |
60 | Hyundai Elantra | 264 | 37 |
61 | Ford Everest | 844 | 36 |
62 | Kia Sportage | 397 | 31 |
63 | Suzuki Grand Vitara | 258 | 31 |
64 | Mitsubishi ASX | 245 | 27 |
65 | Chevrolet Spark | 242 | 27 |
66 | Subaru WRX | 146 | 27 |
67 | Ford Focus | 192 | 26 |
68 | Toyota Alphard | 131 | 24 |
69 | Honda Accord | 99 | 23 |
70 | Toyota 86 | 93 | 22 |
71 | Kia Carniv al | 117 | 20 |
72 | Tata Manza | 44 | 20 |
73 | Toyota Prado | 234 | 19 |
74 | Chevrolet Captiva | 209 | 19 |
75 | Mazda BT-50 | 154 | 19 |
76 | Nissan Sylphy | 229 | 18 |
77 | Kia Soul | 125 | 17 |
78 | Jeep Grand Cherokee | 60 | 17 |
79 | Honda Odyssey | 179 | 16 |
80 | Jeep Wrangler Rubicon | 119 | 15 |
81 | Ford Escape | 121 | 13 |
82 | BYD S6 | 14 | 13 |
83 | BMW 3-Series | 135 | 12 |
84 | Lexus IS350 | 85 | 12 |
85 | Nissan Patrol | 104 | 11 |
86 | Mercedes-Benz E-Class | 67 | 1 1 |
87 | Mazda 6 | 67 | 11 |
88 | Subaru WRX STI | 56 | 11 |
89 | MINI Cooper | 58 | 11 |
90 | Volkswagen Polo | 85 | 10 |
91 | Lexus NX200t | 108 | 10 |
92 | BMW 2-Series | 21 | 10 |
93 | BMW 5-Series | 108 | 9 |
94 | Mercedes-Benz C-Class | 67 | 8 |
95 | Mercedes-Benz S-Class | 48 | 8 |
96 | Porsche Macan | 50 | 8 |
97 | Volkswagen Tiguan | 39 | 8 |
98 | Peugeot 508 | 49 | 8 |
99 | Tata Vista | 25 | 7 |
100 | Lexus LX570 | 41 | 7 |
101 | Chevrolet Orlando | 48 | 6 |
102 | Volkswagen Beetle | 99 | 6 |
103 | Audi Q5 | 18 | 6 |
104 | BAIC MZ40 | 43 | 5 |
105 | Dodge Durango | 24 | 5 |
106 | Mercedes-Benz CLA-Class | 20 | 5 |
107 | Mercedes-Benz B-Class | 19 | 5 |
108 | BMW 4-Series | 30 | 4 |
109 | BMW 7-Series | 38 | 4 |
110 | Mercedes-Benz A-Class | 38 | 4 |
111 | Mitsubishi L200 | 54 | 4 |
112 | Peugeot 301 | 17 | 3 |
113 | BMW X4 | 12 | 3 |
114 | Hyundai Sonata | 16 | 3 |
115 | Nissan Grand Livina | 10 | 3 |
116 | Volkswagen Golf GTI | 23 | 3 |
117 | Honda CR- Z | 25 | 3 |
118 | Hyundai Genesis Coupe | 32 | 3 |
119 | Mazda CX-9 | 38 | 3 |
120 | Toyota Previa | 11 | 3 |
121 | Lexus LS460 L | 17 | 3 |
122 | Lexus RCF | 32 | 3 |
123 | Mercedes-Benz SLK Class | 8 | 3 |
124 | Porsche Boxster | 13 | 3 |
125 | Volkswagen Touareg | 21 | 3 |
126 | Mercedes-Benz G-Class | 9 | 3 |
127 | Peugeot 3008 | 79 | 2 |
128 | Lexus ES350 | 50 | 2 |
129 | Volkswagen Touran | 31 | 2 |
130 | Lamborghini Huracan LP 610-4 | 12 | 2 |
131 | Peugeot 5008 | 24 | 2 |
132 | Peugeot Ex pert Tepee | 31 | 2 |
133 | Volvo V40 Cross Country | 23 | 2 |
134 | Audi Q3 | 22 | 2 |
135 | Porsche Cayman | 10 | 2 |
136 | BYD F0 | 11 | 2 |
137 | Volkswagen Jetta | 9 | 2 |
138 | Peugeot RCZ | 18 | 2 |
139 | Audi A3 | 41 | 2 |
140 | Porsche Cayenne | 13 | 2 |
141 | Honda Pilot | 11 | 1 |
142 | BMW M4 Coupe | 5 | 1 |
143 | Chevrolet Cruze | 34 | 1 |
144 | Nissan Altima | 54 | 1 |
145 | Chevrolet Malibu | 13 | 1 |
146 | MINI Countryman | 13 | 1 |
147 | BAIC MZ45 | 5 | 1 |
148 | Audi A1 Sportback | 21 | 1 |
149 | BMW M3 | 5 | 1 |
150 | Lexus GX460 | 11 | 1 |
151 | Bentley Flying Spur V8 | 4 | 1 |
152 | Bentley Mulsanne | 1 | 1 |
153 | Porsche 911 Carrera | 15 | 1 |
154 | Mercedes-Benz SL-Class | 2 | 1 |
155 | Mercedes-Benz SLS AMG | 1 | 1 |
156 | BMW X6 | 4 | 1 |
157 | Tata Xenon | 25 | 0 |
158 | BYD L3 | 8 | 0 |
159 | Dodge Challenger | 7 | 0 |
160 | Audi Q7 | 7 | 0 |
161 | Ford Expedition | 9 | 0 |
162 | Mercedes-Benz GLK-Class | 9 | 0 |
163 | BAIC A113/ A115 | 3 | 0 |
164 | Dodge Ram 1500 | 15 | 0 |
165 | Bentley Continental GT V8 S | 2 | 0 |
166 | Chrysler Town & Country | 10 | 0 |
167 | BYD F5 Suri | 3 | 0 |
168 | Peugeot 208 Gti | 5 | 0 |
169 | BAIC X424 | 1 | 0 |
170 | Toyota Prius C | 3 | 0 |
171 | Toyota Prius | 0 | 0 |
172 | Mercedes-Benz CLS-Class | 1 | 0 |
173 | Audi A6 | 2 | 0 |
174 | BAIC A523T | 0 | 0 |
175 | Porsche Panamera | 2 | 0 |
176 | Chrysler 300C | 1 | 0 |
177 | BMW 6-Series | 1 | 0 |
178 | Lamborghini Aventador LP 700-4 | 1 | 0 |
179 | Audi R8 | 3 | 0 |
180 | Bentley Continental GT3-R | 0 | 0 |
181 | Mercedes-Benz M-Class | 0 | 0 |
182 | Mercedes-Benz GL-Class | 5 | 0 |
183 | MINI Paceman | 11 | 0 |
184 | Volvo XC70 | 1 | 0 |
185 | Lexus CT 200h | 0 | 0 |
JANUARY-JUNE 2015 YEAR TO DATE
Vehicle | Sales (January-June) | |
---|---|---|
1 | Toyota Vios | 17,264 |
2 | Toyota Fortuner | 11,145 |
3 | Toyota Innova | 9,130 |
4 | Toyota Hiace | 8,545 |
5 | Mitsubishi Montero Sport | 7,981 |
6 | Toyota Wigo | 6,204 |
7 | Ford Ranger | 5,403 |
8 | Isuzu MU-X | 5,036 |
9 | Mitsubishi Mirage G4 | 4,865 |
10 | Ford Ecosport | 4,530 |
11 | Honda City | 4,400 |
12 | Toyota Hilux | 4,271 |
13 | Toyota Avanza | 4,209 |
14 | Hyundai Accent | 3,442 |
15 | Mitsubishi Adventure | 3,201 |
16 | Mitsubishi Mirage | 3,162 |
17 | Toyota Corolla Altis | 2,740 |
18 | Chevrolet Trailblazer | 2,696 |
19 | Kia Picanto | 2,581 |
20 | Mitsubishi Strada | 2,525 |
21 | Isuzu Crosswind | 2,316 |
22 | N issan Urvan | 2,244 |
23 | Suzuki Ertiga | 1,823 |
24 | Isuzu D-Max | 1,725 |
25 | Nissan Navara | 1,704 |
26 | Chevrolet Spin | 1,481 |
27 | Kia Rio | 1,476 |
28 | Hyundai Grand Starex | 1,297 |
29 | Suzuki Swift | 1,282 |
30 | Toyota FJ Cruiser | 1,202 |
31 | Honda Brio/Brio Amaze | 1,091 |
32 | Honda Jazz | 1,086 |
33 | Nissan Almera | 1,057 |
34 | Mazda 3 | 952 |
35 | Subaru Forester | 912 |
36 | Ford Fiesta | 898 |
37 | Hyundai Tucson | 878 |
38 | Ford Everest | 844 |
39 | Toyota Yaris | 808 |
40 | Ho nda CRV | 780 |
41 | Suzuki APV | 777 |
42 | Mitsubishi Lancer EX | 642 |
43 | Suzuki Alto | 617 |
44 | Nissan XTrail | 594 |
45 | Ford Explorer | 593 |
46 | Hyundai Santa Fe | 510 |
47 | Honda Civic | 500 |
48 | Mazda CX-5 | 495 |
49 | Subaru XV | 493 |
50 | Kia Sorento | 456 |
51 | Toyota Land Cruiser 200 | 455 |
52 | Chevrolet Sonic | 430 |
53 | Toyota RAV4 | 425 |
54 | Mazda 2 | 419 |
55 | Kia Sportage | 397 |
56 | Chevrolet Colorado | 367 |
57 | Mitsubishi Pajero | 365 |
58 | Toyota Camry | 347< /td> |
59 | Suzuki Jimny | 313 |
60 | Hyundai Elantra | 264 |
61 | Suzuki Grand Vitara | 258 |
62 | Mitsubishi ASX | 245 |
63 | Chevrolet Spark | 242 |
64 | Toyota Prado | 234 |
65 | Nissan Sylphy | 229 |
66 | Chevrolet Captiva | 209 |
67 | Ford Focus | 192 |
68 | Honda Odyssey | 179 |
69 | Kia Carens | 170 |
70 | Mazda BT-50 | 154 |
71 | Subaru WRX | 146 |
72 | BMW 3-Series | 135 |
73 | Toyota Alphard | 131 |
74 | Kia Soul | 125 |
75 | Ford Mustang | 121 |
76 | Ford Escape | 121 |
77 | Jee p Wrangler Rubicon | 119 |
78 | Kia Carnival | 117 |
79 | Lexus NX200t | 108 |
80 | BMW 5-Series | 108 |
81 | Nissan Patrol | 104 |
82 | Honda Accord | 99 |
83 | Volkswagen Beetle | 99 |
84 | Toyota 86 | 93 |
85 | Lexus IS350 | 85 |
86 | Volkswagen Polo | 85 |
87 | Peugeot 3008 | 79 |
88 | Mercedes-Benz E-Class | 67 |
89 | Mazda 6 | 67 |
90 | Mercedes-Benz C-Class | 67 |
91 | Jeep Grand Cherokee | 60 |
92 | MINI Cooper | 58 |
93 | Subaru WRX STI | 56 |
94 | Mitsubishi L200 | 54 |
95 | Nissan Altima | 54 |
96 | Porsche Macan | 50 |
97 | Lexus ES350 | 50 |
98 | Peugeot 508 | 49 |
99 | Mercedes-Benz S-Class | 48 |
100 | Chevrolet Orlando | 48 |
101 | Tata Manza | 44 |
102 | BAIC MZ40 | 43 |
103 | Lexus LX570 | 41 |
104 | Audi A3 | 41 |
105 | Volkswagen Tiguan | 39 |
106 | BMW 7-Series | 38 |
107 | Mercedes-Benz A-Class | 38 |
108 | Mazda CX-9 | 38 |
109 | Chevrolet Cruze | 34 |
110 | Hyundai Genesis Coupe | 32 |
111 | Lexus RCF | 32 |
112 | Volkswagen Touran | 31 |
113 | Peugeot Expert Tepee | 31 |
114 | BMW 4-Series | 30 |
115 | Tata Vista | 25 |
116 | Honda CR-Z | 25 |
117 | Tata Xenon | 25 |
118 | Dodge Durango | 24 |
119 | Peugeot 5008 | 24 |
120 | Volkswagen Golf GTI | 23 |
121 | Volvo V40 Cross Country | 23 |
122 | Audi Q3 | 22 |
123 | BMW 2-Series | 21 |
124 | Volkswagen Touareg | 21 |
125 | Audi A1 Sportback | 21 |
126 | Mercedes-Benz CLA-Class | 20 |
127 | Mercedes-Benz B-Class | 19 |
128 | Audi Q5 | 18 |
129 | Peugeot RCZ | 18 |
130 | Peugeot 301 | 17 |
131 | Lexus LS460 L | 17 | 132 | Hyundai Sonata | 16 |
133 | Porsche 911 Carrera | 15 |
134 | Dodge Ram 1500 | 15 |
135 | BYD S6 | 14 |
136 | Porsche Boxster | 13 |
137 | Porsche Cayenne | 13 |
138 | Chevrolet Malibu | 13 |
139 | MINI Countryman | 13 |
140 | BMW X4 | 12 |
141 | Lamborghini Huracan LP 610-4 | 12 |
142 | Toyota Previa | 11 |
143 | BYD F0 | 11 |
144 | Honda Pilot | 11 |
145 | Lexus GX460 | 11 |
146 | MINI Paceman | 11 |
147 | Nissan Grand Livina | 10 |
148 | Porsche Cayman | 10 |
149 | Chrysler Town & Country | 10 |
150 | Mercedes-Benz G-Class | 9 |
151 | Volkswagen Jetta | 9 |
152 | Ford Expedition | 9 |
153 | Mercedes-Benz GLK-Class | 9 |
154 | Mercedes-Benz SLK Class | 8 |
155 | BYD L3 | 8 |
156 | Dodge Challenger | 7 |
157 | Audi Q7 | 7 |
158 | BMW M4 Coupe | 5 |
159 | BAIC MZ45 | 5 |
160 | BMW M3 | 5 |
161 | Peugeot 208 Gti | 5 |
162 | Mercedes-Benz GL-Class | 5 |
163 | Bentley Flying Spur V8 | 4 |
164 | BMW X6 | 4 |
165 | BAIC A113/A115 | 3 |
166 | BYD F5 Suri | 3 |
167 | Toyota Prius C | 3 |
168 | Audi R8 | 3 |
169 | Mercedes-Benz SL-Class | 2 |
170 | Bentley Continental GT V8 S | 2 |
171 | Audi A6 | 2 |
172 | Porsche Panamera | 2 |
173 | Bentley Mulsanne | 1 |
174 | Mercedes-Benz SLS AMG | 1 |
175 | BAIC X424 | 1 |
176 | Mercedes-Benz CLS-Class | 1 |
177 | Chrysler 300C | 1 |
178 | BMW 6-Series | 1 |
179 | Lamborghini Aventador LP 700-4 | 1 |
180 | Volvo XC70 | 1 |
181 | Toyota Prius | 0 |
182 | BAIC A523T | 0 |
183 | Bentley Continental GT3-R | 0 |
184 | Mercedes-Benz M-Class | 0 |
185 | Lexus CT 200h | 0 | < /tr>
See sales figures for January-April as a whole and by segment and May as a whole and by segment.
Source: http://www.autofocus.com.ph/afpmca.html
Tidak ada komentar:
Posting Komentar