SUBARU IMPREZA WRX/WRX STi
See the overview of this WRX/WRX STi
See the Generation 3.1 model
See the latest model of the WRX/WRX STi
OWNERSHIP DETAILS | WRX Sti Hatchback | WRX Sti Sedan |
---|---|---|
Years Available | November 2010-April 2014 | November 2010-April 2014 |
ENGINE SPECS | ||
Engine | EJ25 2.5 DOHC 16V F4 Turbocharged | EJ25 2.5 DOHC 16V F4 Turbocharged |
Horsepower | 300hp @ 6,000rpm | 300hp @ 6,000rpm |
Torque | 350Nm @ 3,000-6,000rpm | 407Nm @ 4,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | AVCS Electronic Fuel Injection | AVCS Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 6-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,415mm | 4,580mm |
Width | 1,795mm | 1,795mm |
Height | 1,470mm | 1,470mm |
Wheelbase | 2,625m m | 2,625mm |
Curb Weight | 1,525kg | 1,515kg |
Body Style | 5 Door Hatchback | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc with Brembo | Vented Disc with Brembo |
Rear Brakes | Vented Disc with Brembo | Vented Disc with Brembo |
Tires | 245/40 R18 | 245/40 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Dynamic Control System | Yes, Vehicle Dynamic Control System |
Other Safety Features | Adds: None | Hill Start Assist |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Rear Wiper | Headlamp Washers, Body Kit with Rear Wing, Quad Exhaust Tips with Finisher, Sports Grille, Hood Scoop, Larger Exhaust, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Materia l | Leather/Alcantara | Leather/Alcantara |
Other Interior Features | Adds: None | Silver Accents, 60/40 Fold Rear Seat, LED Backlit Gauges, Gear Shift Indicator, SI-Drive Switch |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/6 CD/MP3/WMA/AUX |
Speakers | 10 | 10 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Mitsubishi Lancer Evolution |
Tidak ada komentar:
Posting Komentar