MAZDA MX-5
Now on its fourth generation, the MX-5 has the tried and tested formula which made it successful. With some new styling plus a lower price entry, this one will surely win hearts of car enthusiasts.
The Bad:
Price Range: P1,780,000-P2,250,000
Our Rating: *****
Last Update: April 3, 2017
OWNERSHIP DETAILS | MX-5 SkyActiv RF | MX-5 SkyActiv |
---|---|---|
Pr ice | P2,180,000 (Regular), P2,250,000 (with Nappa Leather Interior) | P1,780,000 (MT), P1,980,000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
Horsepower | 158hp @ 6,000rpm | 158hp @ 6,000rpm |
Torque | 200Nm @ 4,600rpm | 200Nm @ 4,600rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 45 Liters | 45 Liters |
DIMENSIONS | ||
Length | 3,915mm | 3,915mm |
Width | 1,735mm | 1,735mm |
Heigh t | 1,230mm | 1,230mm |
Wheelbase | 2,310mm | 2,310mm |
Curb Weight | 1,133kg | 1,041kg (MT), 1,063kg (AT) |
Body Style | 2 Door Convertible | 2 Door Convertible |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 | 2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/45 R17 | 205/45 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2< /td> |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Dynamic Stability Control (MT) or Vehicle Stability Assist (AT) |
Other Safety Features | Adds: None | Rear Parking Sensors, Immobilizer |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: None | Exhaust Tail Pipe, Limited Slip Differential (MT) |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric (MT) or Leather (AT) |
Other Interior Features | Adds: None | i-STOP Idling Stop System, i-ELOOP Regenerative Braking System |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | 7 Inch Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Bluetooth/DVD/12 Volt Powersupply | 7 Inch Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Bluetooth/12 Volt Powersupply |
Speakers | 9, Bose | 6 (MT) or 9, Bose (AT) |
Steering Wheel Controls | Yes, Audio and Paddle Shift | Yes, Audio (MT) or with Paddle Shift (AT) |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Keyless Entry System | Yes, Smart Keyless Entry System |
RIVALS | Hyundai G enesis Coupe, Subaru BRZ, Toyota 86 |
See previous generation models of the MX-5:
Mazda MX-5 Miata (1996-1998)
Mazda MX-5 (2008-2014)
Mazda MX-5 (2008-2014)
Tidak ada komentar:
Posting Komentar