
JMC HUNTER
The Good: Simplistic mechanicals mean low maintenance
The Bad: Its the badge
Price Range: P680,000-P850,000
Our Rating: **
Last Update: March 8, 2015
| OWNERSHIP DETAILS | Double Cabin 4x4 | Double Cabin 4x2 |
|---|---|---|
| Price | P850,000 | P680,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | JX493Q1 2.8 16V I4 | JX493Q1 2.8 16V I4 |
| Horsepower | 77hp @ 3,600rpm | 77hp @ 3,600rpm |
| Torque | 172Nm @ 2,000rpm | 172Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel |
| Fuel System | Direct Injection | Direct Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 53 Liters | 53 Liters |
| DIMENSIONS | ||
| Length | 5,110mm | 5,110mm |
| Width | 1,690mm | 1,690mm |
| Height | 1,645mm | 1,645mm |
| Wheelbase | 3,025mm | 3,025mm |
| Curb Weight | < td>2,495kg2,445kg | |
| Body Style | 4 Door Pickup | 4 Door Pickup |
| Engine/Drive Type | Front Engine/Four Wheel Drive, Low | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Cross Arms with Torsion Bar Springs | Double Cross Arms with Torsion Bar Springs |
| Rear Suspension | Variable Rate Unsymmetrical Sheet Spring | Variable Rate Unsymmetrical Sheet Spring |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tires | 215/75 R15 | 215/75 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None | Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | None | None |
| Other Exterior Features | None | None |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: None | Peach Wood Like Instrumentation Panel |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks | Steering, Windows, Door Locks |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/CD | |
| Speakers | ||
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| RIVALS | Foton Blizzard |
Tidak ada komentar:
Posting Komentar