VOLVO XC90 (2003-2007)
Volvos first SUV made its debut at the North American International Auto Show and it was a commercial success. Its Philippine introduction had the 2.5 arrive first in 2003 with the 2.8 T6 being launched two years later.
See the overview of this XC90
See the Generation 1.2 model
See the latest model of the XC90
OWNERSHIP DETAILS | T6 | 2.5T |
---|---|---|
Years Available | Jun e 2005-June 2007 | August 2003-June 2007 |
ENGINE SPECS | ||
Engine | 2.8 DOHC 24V I6 Turbo | 2.5 DOHC 20V I5 Light Pressure Turbo |
Horsepower | 268hp @ 5,400rpm | 210hp @ 5,500rpm |
Torque | 380Nm @ 1,800rpm | 236Nm @ 1,500-4,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 68 Liters | 68 Liters |
DIMENSIONS | ||
Length | 4,799mm | 4,799mm |
Width | 1,890mm | 1,890mm |
Height | 1,740mm | 1,740mm |
Wheelbase | 2,859mm | 2,859mm |
Curb Weigh t | 2,100kg | 2,076kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 245/55 R18 | 235/65 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Br ake Assist |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Side Step Board, Moon Roof | HID Headlamps, Side Mirror Puddle Lamps, Roof Rails, Rear Wiper, Rear Spoiler, Headlamp Washer, Front Skid Plate |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Wood and Aluminum Accents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual (Front), Manual (Rear) | Automatic, Dual (Front), Manual (Rear) |
Audio System | AM/FM/6 CD with Headphone Outlet and Controls and DVD System with Two LCD Screens | AM/FM/6 CD with Headphone Outlet and Controls |
Speakers | 8 | 8 |
Steering Wheel Controls | Yes, Audio and Seats | Yes, Audio and Seats |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Power front passenger seat, aluminum accents added in June 2005. Front skid plate removed in June 2005. | |
RIVALS | Audi Q7, BMW X5, Land Rover Discovery, Mercedes Benz M Class |
Tidak ada komentar:
Posting Komentar