GEELY EMGRAND
The Good: Its cheap in price
The Bad: Cheap in quality
Price Range: P998,000-P1,168,000
Our Rating: *
Last Update: March 8, 2015
OWNERSHIP DETAILS | EX7 2.4 | EX7 2.0 |
---|---|---|
Price | P1,168,000 | P998,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | JLD-4G24 2.4 DOHC 16V I4 | JLD-4G24 2.4 DOHC 16V I4 |
Horsepower | 139hp @ 6,000rpm | 139hp @ 6,000rpm |
Torque | 170Nm @ 4,000-4,500rpm | 170Nm @ 4,000-4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection/CVVT MPI | Electronic Fuel Injection/CVVT MPI |
Transmission | 6-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,810mm | 4,810mm |
Width | 1,855mm | 1,855mm |
Height | 1,680mm (Without Roof Rail), 1,725mm (With Roof Rail) | 1,680mm (Without Roof Rail), 1,725mm (With Roof Rail) |
Wheelbase | 2,720mm | 2,720mm |
Curb Weight | 1,700kg | 1,620kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Plus Combined Trapezoid Auxiliary Frame | McPherson Plus Combined Trapezoid Auxiliary Frame |
Rear Suspension | E Multi-Link Plus Trapezoid Auxiliary Frame | E Multi-Link Plus Trapezoid Auxiliary Frame |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 225/65 R17 | 225/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Front and Rear Parking Radar, ISOFIX Seats, Safety Door Opening in Collision, Starting Motor Protection Function, Speed Sensitive Door Locks, Overspeed Warning, Engine Immobilizer System, Key Left Alarm, Brake Wear Limit Alarm |
EXTERIOR | ||
Fog Lamps | Front (With Daytime Runnning Lamp) and Rear | Front (With Daytime Runnning Lamp) and Rear |
Other Exterior Features | Adds: Sun Roof | Side Mirror Signal Repeaters, High Mount Brake Lamp, Roof Rail, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: None | Digital Trip Computer, Tonneau Cover |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/AUX | AM/FM/CD/AUX |
Speakers | ||
Steering Wheel Controls | Yes, Entertainment System | Yes, Entertainment System |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Hyundai Tucson |
Tidak ada komentar:
Posting Komentar