VOLVO C30 (2007-2010)
See the overview of this C30
See the Generation 1.2 model
OWNERSHIP DETAILS | T5 | 2.4 SE | 2.4 |
---|---|---|---|
Years Available | August 2007-March 2010 | July 2008-March 2010 | August 2007-March 2010 |
ENGINE SPECS< /td> | |||
Engine | B5254T7 2.5 DOHC 20V I5 | B5244S4 2.4 DOHC 20V I5 | B5244S4 2.4 DOHC 20V I5 |
Horsepower | 227hp @ 5,000rpm | 168hp @ 6,000rpm | 168hp @ 6,000rpm |
Torque | 320Nm @ 1,500-5,000rpm | 230Nm @ 4,400rpm | 230Nm @ 4,400rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||
Length | 4,252mm | 4,252mm | 4,252mm |
Width | 1,782mm | 1,782mm | 1,782mm< /td> |
Height | 1,447mm | 1,447mm | 1,447mm |
Wheelbase | 2,640mm | 2,640mm | 2,640mm |
Curb Weight | 1,424kg | 1,424kg | 1,424kg |
Body Style | 3 Door Hatchback | 3 Door Hatchback | 3 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 205/ 50 R17 | 205/55 R16 | 205/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brake Assist | Yes, With Electronic Brake Assist | Yes, With Electronic Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Traction Control | Yes, Dynamic Stability Traction Control | Yes, Dynamic Stability Traction Control |
Other Safety Features | Adds: Rear Parking Sensors | Adds: Blind Spot Information System | None |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: HID Headlamps, Headlamp Washers, Rear Spoiler | Adds: None | Rear Wiper, Side Mirror Signal Repeaters, Puddle Lamp, Moon Roof |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver | Power, Driver |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: Hands Free Phone | Adds: None | 60/40 Fold Rear Seat, Intelligent Driver Information System with On Board Computer, Aluminum Accents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Loc ks, Mirrors with Heat and Fold |
Climate Control | Automatic | Automatic | Automatic |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX |
Speakers | 8, Dynaudio System | 8, Dynaudio System | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Moon roof added in July 2008. | ||
RIVALS | Audi A3, BMW 1 Series, Mercedes Benz B Class |
Tidak ada komentar:
Posting Komentar