SUBARU OUTBACK
See the overview of this Outback
See the latest model of the Outback
OWNERSHIP DETAILS | 3.6 R |
---|---|
Years Available | October 2009-March 2015 |
Warranty | 3 Years or 100,000kms | ENGINE SPECS |
Engine | EZ36 3.6 DOHC 24V H6 |
Horsepower | 245hp @ 5,600rpm |
Torque | 350Nm @ 4,400rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | EFI |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 65 Liters |
DIMENSIONS | |
Length | 4,790mm |
Width | 1,820mm |
Height | 1,615mm |
Wheelbase | 2,741mm |
Curb Weight | 1,628kg |
Body Style | 5 Door Wagon |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | Coil Suspension, McPherson Strut Type |
Rear Suspension | Coil Suspension, D ouble Wishbone Type |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Tires | 225/60 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | 4 Channel, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Dynamic Control System and Traction Control |
Other Safety Features | ISOFIX Seats, Safety Brake Pedal System, Hill Holder |
EXTERIOR | |
Fog Lamps | Yes, Front and Rear |
Other Exterior Features | HID Headlamps, Auto On/Off Headlights, Pop-Up type Headlamp Washers, Side Mirror Signal Repeaters, Sunroof, Roof Spoiler, Roof Rails, Automatic Rain Sensing Wipers |
INTERIOR | |
Steering Wheel Adju stment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, with Memory |
Seating Material | Leather |
Other Interior Features | SI-Drive (Subaru Intelligent Drive), Cruise Control, Paddle Shift, ECO Gauge, Multi-Functional Display with Electro-Luminescent Gauges, Two 12V Outlets, 60/40 Fold Rear Seat with One Touch Folding Function, Electronic Parking Brake, Cargo and Luggage Hooks |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat |
Climate Control | Automatic, Dual with Anti-Dust Filter |
Audio System | 4.3 inch Display with AM/FM/CD/AUX/USB/Bluetooth |
Speakers | 6 |
Steering Wheel Controls | Yes |
Alarm | Yes, with Immobilizer |
Keyless Entry | Yes |
NOTES | |
RIVALS | Volvo V40 Cross Country, Volvo XC70 |
Tidak ada komentar:
Posting Komentar