HYUNDAI SONATA
The seventh generation Sonata may lose some radical lines, but the silhouette is the same. Variants and engines are similar from the previous generation. Despite these things, it is one great buy and a competitive vehicle.
The Good: Feature packed
The Bad: Conservative looks not for allPrice Range: P1,878,000
Our Rating: ****
Last Update: September 7, 2017
OWNERSHIP DETAILS | 2.4 GLS Premium | 2. 4 GLS |
---|---|---|
Price | Discontinued | P1,878,000 |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | ||
Engine | Theta II 2.4 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 |
Horsepower | 176hp @ 6,000rpm | 176hp @ 6,000rpm |
Torque | 228Nm @ 4,000rpm | 228Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | MPI D-CVVT | MPI D-CVVT |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 4,855mm | 4,855mm |
Width | 1,865mm | 1,865mm |
Height | 1,485mm | 1,485mm |
Wheelbase | 2,805mm | 2,805mm |
Curb Weight | 1,585kg | 1,585kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 235/45 R18 | 235/45 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Control with Hill Start Assist Control | Yes, Electronic Stability Control with Hill Start Assist Control |
Other Safety Features | Adds: Blind Spot Detection | Parking Sensors, Back Up Camera |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Panoramic Sun Roof, Rain Sensing Wipers, Puddle Lamps | HID Projector Type with Auto Light Control, Static Bending Light, One Touch Triple Turn Signal, Tow Hook, Dark Chrome Radiator Grille, Chrome Door Handles, Mud Guards, Dual Exhaust, Side Mirror Signal Repeaters, LED Type High Mount Stop Lamp and Rear Lamps |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Dri ver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Integrated Memory System, Electronic Parking Brake with Auto Hold Function | Electro Chromatic Rear View Mirror, Chrome Door Handles, Power Outlet, 60/40 Fold Rear Seat, Rear Side Curtain, Hands Free Smart Trunk, Integrated Driving Mode System, Foot Parking Brake, Rear Sun Shade |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | 4.3 LCD Touchscreen AM/FM/CD/MP3/AUX/USB | 4.3 LCD Touchscreen AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, an d Bluetooth | Yes, Audio, Cruise Control, and Bluetooth |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Key with Button Start | Yes, Smart Key with Button Start |
RIVALS | Chevrolet Malibu, Honda Accord, Kia Optima, Mazda 6, Nissan Altima, Toyota Camry |
See previous generation models of the Sonata:
Hyundai Sonata (1996-2000)
Hyundai Sonata (2003-2005)
Hyundai Sonata (2005-2009)
Hyundai Sonata (2010-2014)
Tidak ada komentar:
Posting Komentar