CHERY TIGGO (2007-2012)
This RAV4 carbon copy (previous model actually, since the third generation model was being sold during that time) can be had with either a 1.6 or 2.0 gasoline. The 1.6 motor is from Fiat while the 2.0 is Mitsubishi sourced.
See the overview of this Tiggo
See the latest model of the Tiggo
OWNERSHIP DETAILS | 2.0 | 1.6 |
---|---|---|
Years Available | August 2008-2012 | July 2007-2010 |
ENGINE SPECS | ||
Engine | 2.0 DOHC 16V I4 | 1.6 DOHC 16V I4 |
Horsepower | 123hp @ 6,000rpm | 107hp @ 5,800rpm |
Torque | 168Nm @ 3,000-4,500rpm | 144Nm @ 4,300-4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,285mm | 4,285mm |
Width | 1,765mm | 1,765mm |
Height | 1,705mm | 1,705mm |
Wheelbase | 2,510mm | 2,510mm |
Curb Weight | 1,395kg | 1,375kg |
Body Style | 5 Door SUV | 5 Door SUV |
Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 235/60 R16 | 235/60 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Chrome Grille, Body Stickers, Roof Rails, Rear Wiper, Spare Tire Cover |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Silver Accents, 60/40 Fold Rear Seat, Rear Cargo Cover |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
A udio System | AM/FM/CD | AM/FM/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Captiva, Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda Tribute, Nissan X-Trail, Suzuki Grand Vitara, Toyota RAV4 |
Tidak ada komentar:
Posting Komentar